jaripatka, Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | PAIN O SOMA 500 |
| Manufacturer | HAB |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | PAIN O SOMA 350 |
| Manufacturer | HAB |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMA DOL 500 |
| Manufacturer | CENTURION |
| MADE IN | INDIA |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | SIGNATURE |
| Manufacturer | SIGNATURE |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | PREVEGO |
| Manufactured By | PREVEGO |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | SOMADOL 750 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | PROSOMA 500 |
| Manufacturer | CENTURION |
| Shelf life | 366 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 800 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack size | 30 TABLETS |
| Form | Tablet |
| Brand | SUMITOP 50 MG |
| Packaging Size | 3*10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 475 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | GABASIGN 600 |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | SIGNATURE |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | DR MOREPEN |
| Manufacturer | DR MOREPEN |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 4.5 MG |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | NALTREXONE HCL |
| Brand Name | GMP |
| Manufacturer Name | GMP |
| Country of Origin | Made in India |
Approx. Rs 3,000 / StripGet Latest Price
Product Details:| Composition | Ibuprofen 200mg + Paracetamol 325mg |
| Packaging Type | Strips |
| Brand | GPP |
| Manufacturer | GPP |
| Country of Origin | Made in India |
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Type | Strips |
| Brand | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 3,000 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | JOHNLEE |
| Manufacturer | JOHNLEE |
| Country of Origin | Made in India |
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:| Strength | 550mg |
| Packaging Size | 10*5 |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | ASKON HEALTHCARE |
| Manufacturer | ASKON HEALTHCARE |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | CIPLA |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Brand | KACHHELA |
| Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Pack Type | Bottle |
| Packaging Type | BOTTLE |
| Brand Name | INTAS |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Approx. Rs 750 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | GABATOP 600 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited