Nagpur, Maharashtra
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 150 mg |
Brand | Wormental |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Stripe |
Dose/Strength | 500 MG |
Form | SOLID |
Country of Origin | Made in India |
Approx. Rs 700 / StripGet Latest Price
Product Details:Strength | 222 mg |
Packaging Size | 10X10 Tablets |
Dose/Strength | 222MG |
Packaging Type | Stripe |
Country of Origin | Made in India |
Approx. Rs 720 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging Type | Stripe |
Brand | MEBENTEL 500 MG |
Manufacturer | KACHHELA |
Shelf Life | 36 MONTHS |
Approx. Rs 400 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Fen Safe 500 mg |
Prescription/Non Prescription | Non prescription |
Manufacturer | safe impex |
Shelf Life | 36 Months |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 444 mg |
Packaging Size | 10X10 Tablets |
Dose/Strength | 444MG |
Packaging Type | Stripe |
SHELF LIFE | 36 MONTHS |
Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Strength | 400 mg + 6 mg |
Packaging Type | Strip |
Brand | HEALING PHARMA |
Manufacturer | HEALING PHARMA |
MADE IN | INDIA |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:Packaging Size | 10X4 Tablets |
Strength | 600 mg |
Packaging Type | Stripe |
Brand | KNOLL PHARMACEUTICALS |
Manufacturer | KNOLL PHARMACEUTICALS |
Shelf Life | 24 MONTHS |
Approx. Rs 400 / StripeGet Latest Price
Product Details:Strength | 444 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 444 mg |
Brand | wormentel 444 mg |
Country of Origin | Made in India |
Approx. Rs 260 / StripeGet Latest Price
Product Details:Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 222 MG |
Brand | WORMCHRIST 222 MG |
Approx. Rs 360 / StripeGet Latest Price
Product Details:Strength | 222 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 222 mg |
Brand | Wormental 222 mg |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 150 MG |
Brand | WORMCHRIST 150 MG |
Approx. Rs 210 / StripeGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 6X10 Tablets |
Packaging Type | Box |
Dose/Strength | 150 mg |
Brand | Fabkure 150 mg |
Approx. Rs 350 / StripeGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Dose/Strength | 500 MG |
Brand | FENZE 500 MG |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | fenbendazole |
Brand | ziyab 150 |
Shelf life | 36 Months |
Prescription/Non prescription | Non prescription |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited