jaripatka, Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | JOHN LEE |
| Manufacture By | JOHN LEE |
| COUNTRY OF ORIGIN | MADE IN INDIA |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Brand | MOLNULEE |
| Manufacturer | JOHN LEE |
| Packaging Size | 40 CAPSULES |
| Prescription/Non prescription | Non prescription |
| Packaging Type | BOTTLE |
| Composition | MOLNUPIRAVIR |
| Country of Origin | Made in India |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | METAMED |
| Manufacturer | METAMED |
Approx. Rs 8,000 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | HEALING PHARMA |
| Manufactured By | HEALING PHARMA |
Product Price :Get Latest Price
Product Details:| Strength | 75 mg |
| Brand | CARE FORMULATION LABS |
| Form | Capsule |
| Packaging Type | Strip |
| Manufactured By | CARE FORMULATION LABS |
| Shelf Life | 24 MONTHS |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited