Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 12 MONTHS |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Manufacturer | DR MOREPEN |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Manufacturer | DR MOREPEN |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| PACKAGING TYPE | STRIP |
| BRAND | CIPLA |
| MANUFACTURER | CIPLA |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| BRAND | CIPLA |
| PACKAGING TYPE | STRIPS |
| MANUFACTURER | CIPLA |
| STORAGE | PROTECT FROM MOISTURE |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited