jaripatka, Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | HEALING PHARMA |
| Packaging Type | Strip |
| Shelf LIfe | 36 MONTHS |
| Manufacturer | HEALING PHARMA |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | HEALING PHARMA |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 4,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | HEALING PHARMA |
| MADE IN | INDIA |
Approx. Rs 5,500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1 |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 MONTHS |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 50 MG |
| Packaging Type | Box |
| Packaging Size | 4*1 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1*1 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1 |
| Manufacturer | MOGON HEALTJCARE |
| Shelf Life | 24 MONTHS |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited