Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Brand | GLS |
| Manufacturer | GLS |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
Approx. Rs 464 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | IPCA |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | WINLIFE |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | signature |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | DR MOREPEN |
| Manufacturer | DR MOREPEN |
Approx. Rs 4,600 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HEALING PHARMA |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HEALING PHARMA |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | SL SAMARTH |
| Manufacturer | SL SAMARTH |
| Packaging Size | 5*10 |
| Composition | PENICILLAMINE |
| Country of Origin | Made in India |
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | KACHHELA |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited