jaripatka, Nagpur, Maharashtra
GST No. 27GNWPB4946M1Z3
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | SHYTOMEL |
| Packaging Size | 100 Tablets |
| Manufacturer | KACHHELA |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | GABASIGN 800 |
| Manufacturer | SIGNATURE |
| Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 200 Stripe |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Abhirise |
| Packaging Type | Strip |
| Treatment | Used to Treat Erectile Dysfunction |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Brand | Abhiforce |
| Pack Size | 10x10 Tablets |
| Manufacturer | Abhiflax |
| Treatment | Used to Treat Men Who Have Erectile Dysfunction |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MODASMART 400 |
| Manufacturer | WINLIFE |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 210 / PackGet Latest Price
Product Details:| Packaging Size | 75 g |
| Packaging Type | Box |
| Dose Strength | 1% W/W |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MODASAFE 300 |
| Country of Origin | Made in India |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MODASAFE 200 |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 249 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MODASAFE 250 |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Packaging Type | Stripe |
| Brand | MODAHEAL 200 |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Storage Condition | COOL DRY PLACE |
| Shelf Life | 24 MONTHS |
| Usage / Application | AFTER TRANSPLANTATION |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Dose Strength | 200 MG |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Pack Size | 3x10 Tablets |
| Treatment | Used to Treat Type 2 Diabetes |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Treatment | Used to Treat Non-insulin Dependant Diabetes |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Composition | Acyclovir |
| Treatment | Treatment of Varicella |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Acivir |
| Manufacturer | Cipla Ltd |
| Packaging Type | Strips |
| Salt | Aclclovir |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 x 10 |
| Composition | Acyclovir |
| Treatment | HIV |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Used to Treat Late-stage Kidney Cancer |
| Packaging Type | Bottle |
| Salt | Sorafenib |
| Brand | Sorafekast |
| Manufacturer | Aprazer |
Approx. Rs 140 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Acyclovir |
| Treatment | Used to Treat HIV |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Acyprove |
| Packaging Type | Strips |
Approx. Rs 199 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MYALERT 200 |
| Pack Size | 10X10 |
Approx. Rs 2,100 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Aprazer |
| Prescription/Non prescription | Prescription |
| Pack Size | 30 Tablets |
| Salt | Pazopanib Hydrochloride |
| Brand | Pazokast |
Approx. Rs 11,100 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Manufactured By | Cipla |
| Prescription/Non prescription | Prescription |
| Brand | Xbira |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Dosage/Strength | 2 mg |
| Brand | Acitrom |
| Packaging Type | Strip |
| Manufacture By | Abbott |
| Form | Tablet |
| Composition (Salt) | Nicoumalone |
| Prescription/ Non Prescription | Prescription |
| Treatment | Used to Treat and Prevent Blood Clots |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | Glenmark |
| Pack Type | Box |
| Brand | Abirapro |
| Salt | Abiraterone Acetate |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Strength | 20 mg |
| Packaging Type | Strips |
| Composition | Rabeprazole 20 mg |
| Brand Name | Above |
| Manufacturer | Pfizer |
| Prescription/Non-Prescription | Prescription |
| Pack Size | 8x7 Tablets |
| Treatment | Used to Treat the Symptoms of Gastroesophageal Reflux Disease |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Packaging Size | 10 mL |
| Treatment | Bone Health |
| Manufacturer | Matrix Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
| Composition | Nandrolone Decanoate |
| Brand | DECABIX |
| Volume Per Ampoule | 10 ml |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | GABAFRESH 800 |
| Marketed By | ORANGE CITY EXPORTERS |
| Country of Origin | Made in India |
Explore More Products
© Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited